This page lists the platforms, hardware, and configurations that ARIS has been tested with. If your equipment is not listed, it may still work — ARIS supports standard INDI and ASCOM protocols.
| Platform | Minimum Version | Notes |
|---|
| iOS | 13.0+ | iPhone and iPad |
| Android | 5.0+ (API 21) | |
| Web | Chrome, Safari, Firefox | Primary development target for desktop use |
| macOS | Experimental | Native desktop support in progress |
| Windows | Experimental | GPU compatibility issues on some hardware |
ARIS connects to a backend host running the INDI server and the ARIS agent. The recommended setup is:
| Component | Requirement |
|---|
| Hardware | Raspberry Pi 5 recommended (Pi 4 works but slower) |
| OS | Debian 12+ or Ubuntu 22.04+ (Debian-based Linux) |
| INDI | INDI server installed and configured |
| Python | 3.9 or later for the ARIS agent |
| Camera | Type | Notes |
|---|
| ZWO ASI6200MM Pro | Full-frame mono | Default configuration |
| ZWO ASI294MC Pro | APS-C color | |
| ZWO ASI120MM Mini | Guide camera | Used with PHD2 |
| ZWO ASI2600MC Air | APS-C color | USB-C for file transfer only; WiFi too slow for guiding |
| Mount | INDI Driver | Notes |
|---|
| ZWO AM5 | indi_lx200am5 | Primary tested mount |
| LX200-compatible | indi_lx200_generic | Generic support for LX200 protocol mounts |
ARIS includes built-in optical profiles for common telescopes:
| Telescope | Focal Ratio | Focal Length |
|---|
| William Optics RedCat 51 | f/4.9 | 250 mm |
| Svbony SV503 70ED | f/6 | 420 mm |
| William Optics ZenithStar 73 | f/5.9 | 430 mm |
| Sky-Watcher Evostar ED80 | f/7.5 | 600 mm |
| Askar FRA600 | f/3.9 | 360 mm |
| William Optics FLT132 | f/7 | 924 mm |
| Limitation | Workaround |
|---|
| Dual ZWO cameras on Pi 5 cause DMA allocation failures | Add swiotlb=131072 to the kernel command line |
| ASI2600MC Air WiFi too slow for real-time guiding | Use USB connection instead |
| GPS on native platforms is a stub | Enter location coordinates manually in Settings |
| Web platform limited to ~6 HTTP connections per host | Avoid running large downloads alongside active imaging sessions |