Compatibility
This page lists the platforms, hardware, and configurations that ARIS has been tested with. If your equipment is not listed, it may still work — ARIS supports any device with an INDI driver, and Windows-connected equipment through a NINA rig.
Supported Platforms
Section titled “Supported Platforms”This table is the source of truth for app platform minimums.
| Platform | Minimum Version | Notes |
|---|---|---|
| iOS | 13.0+ | iPhone and iPad |
| Android | 7.0+ (API 24) | |
| Web | Chrome, Safari, Firefox, Edge | Works on phones, tablets, and desktops |
Rig Computer Requirements
Section titled “Rig Computer Requirements”ARIS connects to a rig computer that runs your equipment. For the standard INDI rig, the recommended setup is:
| Component | Requirement |
|---|---|
| Hardware | Raspberry Pi 5 recommended (Pi 4 works but slower) |
| GPU option | NVIDIA Jetson (Orin family), supported on Ubuntu-based JetPack — same backend, and runs GUPPI’s full local model (Pi rigs run a lighter one) |
| OS | Debian 12+ or Ubuntu 22.04+ (Debian-based Linux) |
| INDI | INDI server installed and configured |
| Python | 3.9 or later for the ARIS backend |
Alternatively, a Windows imaging PC running NINA can serve as an ARIS rig via the ARIS NINA plugin — NINA remains the capture engine while ARIS provides the interface. NINA rigs support a subset of ARIS features today; see the NINA integration guide for details.
Weighing the options? Choosing a Rig Computer compares all four paths — Pi, Jetson, NINA PC, and smart telescopes — in one place.
Tested Cameras
Section titled “Tested Cameras”| Camera | Type | Notes |
|---|---|---|
| ZWO ASI6200MM Pro | Full-frame mono | Default configuration |
| ZWO ASI294MC Pro | APS-C color | |
| ZWO ASI120MM Mini | Guide camera | Used with PHD2 |
| ZWO ASI2600MC Air | APS-C color | USB-C for file transfer only; WiFi too slow for guiding |
Tested Mounts
Section titled “Tested Mounts”| Mount | INDI Driver | Notes |
|---|---|---|
| ZWO AM5 | indi_lx200am5 | Primary tested mount; Heavy-Duty payload mode toggle supported |
| ZWO AM7 | indi_lx200am5 | Tested on a NINA rig; Heavy-Duty payload mode toggle supported |
| LX200-compatible | indi_lx200_generic | Generic support for LX200 protocol mounts |
The Heavy-Duty mode toggle is feature-detected — it only appears on mounts that report support for it.
Smart Telescopes
Section titled “Smart Telescopes”Early support for smart telescopes is rolling out, starting with the ZWO Seestar line, with more smart scopes coming. See Smart Telescopes for current status.
Telescope Presets
Section titled “Telescope Presets”ARIS includes built-in optical profiles for common telescopes:
| Telescope | Focal Ratio | Focal Length |
|---|---|---|
| William Optics RedCat 51 | f/4.9 | 250 mm |
| Svbony SV503 70ED | f/6 | 420 mm |
| William Optics ZenithStar 73 | f/5.9 | 430 mm |
| Sky-Watcher Evostar ED80 | f/7.5 | 600 mm |
| Askar FRA600 | f/3.9 | 360 mm |
| William Optics FLT132 | f/7 | 924 mm |
Known Limitations
Section titled “Known Limitations”| Limitation | Workaround |
|---|---|
| Dual ZWO cameras on Pi 5 cause DMA allocation failures | Add swiotlb=131072 to the kernel command line |
| ASI2600MC Air WiFi too slow for real-time guiding | Use USB connection instead |
| GPS on native platforms is a stub | Enter location coordinates manually in Settings |
| Web platform limited to ~6 HTTP connections per host | Avoid running large downloads alongside active imaging sessions |